IMP-8 Rates from EECA

P3, P5, P7, and A2 are in units of counts/sec. For an explanation of how to convert into fluxes, see accompanying table.

(times indicated are stop times)

  Date     Time     Region    XPOS   YPOS   ZPOS     P3         P5         P7         A2   

03/05/01 01:34:04  M'sphere   7.32 -19.53  17.49      0.164     -1.000     -1.000     103.7
03/05/01 02:04:04  M'sphere   7.79 -19.46  17.38     -1.000     -1.000     -1.000      -1.0
03/05/01 02:34:04     --      0.00   0.00   0.00     -1.000     -1.000     -1.000      -1.0
03/05/01 03:04:04     --      0.00   0.00   0.00     -1.000     -1.000     -1.000      -1.0
03/05/01 03:34:04     --      0.00   0.00   0.00     -1.000     -1.000     -1.000      -1.0
03/05/01 04:04:04     --      0.00   0.00   0.00     -1.000     -1.000     -1.000      -1.0
03/05/01 04:34:04     --      0.00   0.00   0.00     -1.000     -1.000     -1.000      -1.0
03/05/01 05:04:04  M'sphere  10.72 -18.94  16.52      0.081      0.108      0.020     107.1
03/05/01 05:34:04  M'sphere  11.15 -18.84  16.38      0.267      0.076      0.005     108.8
03/05/01 06:04:04  M'sphere  11.58 -18.75  16.23      0.066      0.043      0.013     109.0
03/05/01 06:34:04  M'sphere  12.00 -18.64  16.08      0.140      0.086      0.010     108.7
03/05/01 07:04:04  M'sphere  12.43 -18.53  15.92      0.054      0.140      0.007     108.0
03/05/01 07:34:04  M'sphere  12.85 -18.42  15.76      0.070      0.054      0.009     108.9
03/05/01 08:04:04  M'sphere  13.26 -18.31  15.60      0.092      0.090      0.016     108.0
03/05/01 08:34:04  M'sphere  13.68 -18.19  15.43      0.073      0.087      0.013     108.5
03/05/01 09:04:04  M'sphere  14.09 -18.06  15.26      0.064      0.076      0.011     108.1
03/05/01 09:34:04  M'sphere  14.49 -17.93  15.09      0.057      0.135      0.005     108.2
03/05/01 10:04:04  M'sphere  14.90 -17.80  14.91      0.049      0.090      0.013     108.7
03/05/01 10:34:04  M'sphere  15.29 -17.67  14.73      0.067      0.086      0.007     110.3
03/05/01 11:04:04  M'sphere  15.69 -17.53  14.54      0.049      0.081      0.005     110.6
03/05/01 11:34:04  M'sphere  16.08 -17.38  14.36      0.073      0.076      0.004     110.6
03/05/01 12:04:04  M'sphere  16.47 -17.23  14.16      0.065      0.099      0.005     109.9
03/05/01 12:34:04  M'sphere  16.85 -17.09  13.98     -1.000     -1.000      0.011     114.2
03/05/01 13:04:04  M'sphere  17.23 -16.93  13.78      0.049      0.075      0.013     109.4
03/05/01 13:34:04  M'sphere  17.61 -16.78  13.58      0.049      0.119      0.004     109.3
03/05/01 14:04:04  M'sphere  17.98 -16.61  13.37      0.071      0.135      0.018     110.7
03/05/01 14:34:04  M'sphere  18.35 -16.45  13.16      0.057      0.043      0.013     111.3
03/05/01 15:04:04  M'sphere  18.72 -16.28  12.95      0.044      0.126      0.016     110.1
03/05/01 15:34:04  M'sphere  19.03 -16.13  12.77      0.057      0.081      0.011     110.6
03/05/01 16:04:04  M'sphere  19.43 -15.93  12.52      0.060      0.099      0.011     110.6
03/05/01 16:34:04  M'sphere  19.79 -15.75  12.31      0.081      0.119      0.007     109.6
03/05/01 17:04:04  M'sphere  20.14 -15.57  12.08      0.039      0.108      0.015     110.6
03/05/01 17:34:04  M'sphere  20.48 -15.38  11.86      0.047      0.090      0.008     111.5
03/05/01 18:04:04  M'sphere  20.82 -15.19  11.63      1.282      0.072      0.003     110.0
03/05/01 18:34:04  M'sphere  21.16 -15.00  11.40      0.045      0.076      0.005     110.3
03/05/01 19:04:04  M'sphere  21.49 -14.81  11.17      0.066      0.189      0.000     111.3
03/05/01 19:34:04  M'sphere  21.82 -14.61  10.93      0.032      0.076      0.014     109.9
03/05/01 20:04:04  M'sphere  22.14 -14.41  10.70      0.076      0.126      0.015     110.0
03/05/01 20:34:04  M'sphere  22.46 -14.21  10.46      0.081      0.108      0.014     111.5
03/05/01 21:04:04  M'sphere  22.77 -14.00  10.22      0.084      0.054      0.017     111.3
03/05/01 21:34:04  M'sphere  23.08 -13.79   9.97      0.060      0.108      0.017     110.8
03/05/01 22:04:04  M'sphere  23.38 -13.58   9.73      0.063      0.054      0.013     110.5
03/05/01 22:34:04  M'sphere  23.68 -13.36   9.48      0.038      0.065      0.014     111.0
03/05/01 23:04:04  M'sphere  23.98 -13.15   9.23      0.068      0.117      0.009     110.0
03/05/01 23:34:04  M'sphere  24.27 -12.93   8.98      0.231      0.014      0.005     110.7
03/06/01 00:04:04  M'sphere  24.55 -12.71   8.72      0.561      0.126      0.011     109.3
03/06/01 00:34:04  M'sphere  24.83 -12.48   8.47      0.060      0.108      0.005     111.2
03/06/01 01:04:04  M'sphere  25.10 -12.25   8.21      0.052      0.036      0.011     109.7
03/06/01 01:34:04  M'sphere  25.38 -12.03   7.95      0.119      0.076      0.012     110.4
03/06/01 02:04:04  M'sphere  25.64 -11.79   7.69      0.059      0.108      0.013     111.6
03/06/01 02:34:04  M'sphere  25.90 -11.56   7.43      0.068      0.075      0.016     110.5
03/06/01 03:04:04  M'sphere  26.16 -11.33   7.16      0.202      0.072      0.016     109.5
03/06/01 03:34:04  M'sphere  26.41 -11.09   6.90      0.340      0.067      0.005     111.4
03/06/01 04:04:04  M'sphere  26.65 -10.85   6.63      0.085      0.081      0.003     109.9
03/06/01 04:34:04  M'sphere  26.89 -10.61   6.37      2.950      0.097      0.015     110.1
03/06/01 05:04:04  M'sphere  27.13 -10.36   6.10      0.056      0.081      0.008     110.3
03/06/01 05:34:04  M'sphere  27.36 -10.12   5.83      0.057      0.097      0.007     111.6
03/06/01 06:04:04  M'sphere  27.58  -9.87   5.56      0.780      0.126      0.013     110.9
03/06/01 06:34:04  M'sphere  27.80  -9.63   5.28      0.065      0.097      0.011     110.1
03/06/01 07:04:04  M'sphere  28.02  -9.38   5.01      0.049      0.099      0.013     109.8
03/06/01 07:34:04  M'sphere  28.23  -9.12   4.74      0.042      0.086      0.011     110.8
03/06/01 08:04:04  M'sphere  28.44  -8.87   4.46      0.056      0.144      0.016     110.5
03/06/01 08:34:04  M'sphere  28.64  -8.62   4.19      0.086      0.075      0.009     110.8
03/06/01 09:04:04  M'sphere  28.83  -8.36   3.91      0.070      0.072      0.011     112.1
03/06/01 09:34:04  M'sphere  29.02  -8.10   3.63      0.111      0.086      0.011     110.7
03/06/01 10:04:04  M'sphere  29.21  -7.84   3.36      0.056      0.126      0.016     110.7
03/06/01 10:34:04  M'sphere  29.39  -7.58   3.08      0.065      0.022      0.004     111.7
03/06/01 11:04:04  M'sphere  29.57  -7.32   2.80      0.061      0.054      0.005     111.4
03/06/01 11:34:04  M'sphere  29.74  -7.06   2.52      0.105      0.043      0.011     111.5
03/06/01 12:04:04  M'sphere  29.90  -6.80   2.24      0.054      0.099      0.011     111.4
03/06/01 12:34:04  M'sphere  30.06  -6.53   1.96      0.065      0.086      0.009     109.9
03/06/01 13:04:04  M'sphere  30.22  -6.27   1.68      0.036      0.072      0.011     111.2
03/06/01 13:34:04  M'sphere  30.37  -6.00   1.40      0.081      0.054      0.009     111.1
03/06/01 14:04:04  M'sphere  30.52  -5.74   1.12      0.069      0.036      0.003     110.8
03/06/01 14:34:04  M'sphere  30.64  -5.51   0.88      0.057      0.081      0.003     111.2
03/06/01 15:04:04  M'sphere  30.79  -5.22   0.57      0.054      0.027      0.015     112.3
03/06/01 15:34:04  M'sphere  30.93  -4.93   0.27      0.072      0.054      0.008     112.2
03/06/01 16:04:04     --     31.06  -4.66  -0.01      0.051      0.027      0.009     112.2
03/06/01 16:34:04  M'sphere  31.18  -4.39  -0.29      0.011      0.027      0.025     113.1
03/06/01 17:04:04  M'sphere  31.30  -4.12  -0.57      0.032      0.054      0.014     111.4
03/06/01 17:34:04  M'sphere  31.38  -3.93  -0.77      0.532      0.162      0.008     111.5
03/06/01 18:04:04  M'sphere  31.52  -3.57  -1.14      1.648      0.108      0.012     111.0
03/06/01 18:34:04  M'sphere  31.59  -3.38  -1.33      0.253      0.036      0.008     110.8
03/06/01 19:04:04  M'sphere  31.72  -3.03  -1.70      0.054      0.072      0.020     110.9
03/06/01 19:34:04  M'sphere  31.81  -2.75  -1.98      0.217      0.027      0.018     111.8
03/06/01 20:04:04  M'sphere  31.83  -2.69  -2.04      0.054      0.054      0.000     112.7
03/06/01 20:34:04  M'sphere  31.99  -2.20  -2.54     -1.000      0.164      0.000     114.2
03/06/01 21:04:04  M'sphere  32.04  -2.04  -2.71      0.119      0.054      0.006     110.1
03/06/01 21:34:04  M'sphere  32.14  -1.65  -3.10      0.054      0.108      0.016     109.7
03/06/01 22:04:04  M'sphere  32.22  -1.38  -3.38      0.079      0.063      0.015     111.9
03/06/01 22:34:04  M'sphere  32.28  -1.10  -3.65      0.059      0.081      0.021     111.9
03/06/01 23:04:04  M'sphere  32.35  -0.83  -3.93      0.047      0.043      0.005     111.1
03/06/01 23:34:04  M'sphere  32.40  -0.55  -4.21      0.090      0.043      0.007     111.8
03/07/01 00:04:04  M'sphere  32.46  -0.28  -4.49      0.054      0.097      0.014     111.5
03/07/01 00:34:04     --     32.51   0.00  -4.76      0.082      0.086      0.009     111.4
03/07/01 01:04:04  M'sphere  32.55   0.27  -5.04      0.052      0.086      0.003     110.6
03/07/01 01:34:04  M'sphere  32.59   0.55  -5.31      0.051      0.094      0.010     111.9
03/07/01 02:04:04  M'sphere  32.63   0.82  -5.58      0.045      0.072      0.005     110.0
03/07/01 02:34:04  M'sphere  32.66   1.10  -5.86      0.054      0.054      0.012     110.6
03/07/01 03:04:04  M'sphere  32.69   1.37  -6.13      0.054      0.081      0.008     110.4
03/07/01 03:34:04  M'sphere  32.71   1.65  -6.40      0.082      0.097      0.005     110.8
03/07/01 04:04:04  M'sphere  32.73   1.92  -6.67      0.047      0.126      0.014     111.1
03/07/01 04:34:04  M'sphere  32.75   2.20  -6.94      0.089      0.108      0.003     111.3
03/07/01 05:04:04  M'sphere  32.76   2.47  -7.21      0.071      0.099      0.000     110.8
03/07/01 05:34:04  M'sphere  32.76   2.74  -7.48      0.081      0.036      0.010     111.3
03/07/01 06:04:04  M'sphere  32.77   3.02  -7.74      0.038      0.045      0.013     112.4
03/07/01 06:34:04  M'sphere  32.77   3.29  -8.01      0.054      0.097      0.005     111.5
03/07/01 07:04:04  M'sphere  32.76   3.56  -8.28      0.036      0.072      0.014     111.4
03/07/01 07:34:04  M'sphere  32.75   3.83  -8.54      0.073      0.119      0.013     112.2
03/07/01 08:04:04  M'sphere  32.74   4.10  -8.80      0.073      0.126      0.012     111.2
03/07/01 08:34:04  M'sphere  32.72   4.37  -9.06      0.060      0.054      0.006     111.5
03/07/01 09:04:04  M'sphere  32.70   4.65  -9.32      0.048      0.090      0.003     112.4
03/07/01 09:34:04  M'sphere  32.68   4.89  -9.56      0.058      0.027      0.021     112.7
03/07/01 10:04:04  M'sphere  32.65   5.18  -9.84      0.065      0.043      0.011     112.7
03/07/01 10:34:04  M'sphere  32.62   5.45 -10.10      0.054      0.065      0.019     111.6
03/07/01 11:04:04  M'sphere  32.58   5.72 -10.35      0.127      0.117      0.026     111.7
03/07/01 11:34:04  M'sphere  32.54   5.99 -10.61      0.054      0.086      0.019     111.6
03/07/01 12:04:04  M'sphere  32.50   6.25 -10.86      0.093      0.081      0.008     113.0
03/07/01 12:34:04  M'sphere  32.46   6.52 -11.11      0.082      0.129      0.012     111.7
03/07/01 13:04:04  M'sphere  32.41   6.79 -11.36      0.038      0.126      0.018     112.5
03/07/01 13:34:04  M'sphere  32.35   7.05 -11.61      0.054      0.076      0.009     112.2
03/07/01 14:04:04  M'sphere  32.30   7.31 -11.86      0.051      0.072      0.008     112.4
03/07/01 14:34:04  M'sphere  32.23   7.58 -12.11      0.056      0.076      0.012     111.9
03/07/01 15:04:04  M'sphere  32.20   7.71 -12.23      0.078      0.018      0.009     113.8
03/07/01 15:34:04  M'sphere  32.10   8.10 -12.60      0.054      0.081      0.000     114.0
03/07/01 16:04:04  M'sphere  32.03   8.36 -12.84      0.032      0.216      0.000     111.3
03/07/01 16:34:04  M'sphere  31.96   8.62 -13.08      0.030      0.068      0.021     112.4
03/07/01 17:04:04  M'sphere  31.94   8.67 -13.13      0.109     -1.000     -1.000     114.2
03/07/01 17:34:04  M'sphere  31.84   9.00 -13.43     -1.000     -1.000     -1.000      -1.0
03/07/01 18:04:04  M'sphere  31.73   9.36 -13.76      0.054      0.135      0.018     113.4
03/07/01 18:34:04  M'sphere  31.63   9.65 -14.03      0.090      0.000      0.014     112.9
03/07/01 19:04:04  M'sphere  31.54   9.89 -14.26      0.039      0.090      0.015     113.5
03/07/01 19:34:04  M'sphere  31.45  10.15 -14.49      0.054      0.054      0.010     112.5
03/07/01 20:04:04  M'sphere  31.39  10.31 -14.63      0.018     -1.000     -1.000     115.8
03/07/01 20:34:04     --      0.00   0.00   0.00     -1.000     -1.000     -1.000      -1.0
03/07/01 21:04:04  M'sphere  31.15  10.91 -15.18      0.027      0.108      0.010     111.8
03/07/01 21:34:04  M'sphere  31.04  11.16 -15.41      0.065      0.129      0.010     112.2
03/07/01 22:04:04  M'sphere  30.93  11.41 -15.63      0.081      0.108      0.019     111.4
03/07/01 22:34:04  M'sphere  30.86  11.56 -15.77      0.000      0.000      0.009     112.1
03/07/01 23:04:04  M'sphere  30.71  11.90 -16.08      0.030     -1.000      0.025     111.8
03/07/01 23:34:04  M'sphere  30.59  12.15 -16.30      0.517      0.054      0.014     112.8
03/08/01 00:04:04  M'sphere  30.47  12.39 -16.51      0.080      0.108      0.020     111.5
03/08/01 00:34:04  M'sphere  30.34  12.63 -16.73      0.066      0.054      0.022     113.7
03/08/01 01:04:04  M'sphere  30.22  12.87 -16.94      0.063      0.000      0.011     113.5
03/08/01 01:34:04  M'sphere  30.09  13.11 -17.16      0.094      0.043      0.003     113.7
03/08/01 02:04:04  M'sphere  29.96  13.35 -17.37      0.063      0.122      0.006     112.1
03/08/01 02:34:04  M'sphere  29.82  13.59 -17.58      0.032      0.149      0.037     112.6
03/08/01 03:04:04  M'sphere  29.69  13.83 -17.78      0.054      0.076      0.018     112.8
03/08/01 03:34:04  M'sphere  29.55  14.06 -17.99      0.060      0.119      0.014     113.2
03/08/01 04:04:04  M'sphere  29.40  14.30 -18.19      0.070      0.097      0.005     114.2
03/08/01 04:34:04  M'sphere  29.26  14.53 -18.40      0.065      0.151      0.000     112.5
03/08/01 05:04:04  M'sphere  29.11  14.76 -18.60      0.060      0.018      0.017     112.2
03/08/01 05:34:04  M'sphere  28.96  14.99 -18.80      0.057      0.097      0.019     113.0
03/08/01 06:04:04  M'sphere  28.81  15.22 -18.99      0.057      0.075      0.003     113.4
03/08/01 06:34:04  M'sphere  28.65  15.45 -19.19      0.083      0.036      0.006     113.9
03/08/01 07:04:04  M'sphere  28.49  15.68 -19.38      0.047      0.099      0.013     113.9
03/08/01 07:34:04  M'sphere  28.33  15.90 -19.58      0.059      0.086      0.011     113.4
03/08/01 08:04:04  M'sphere  28.17  16.13 -19.77      0.050      0.027      0.008     114.9
03/08/01 08:34:04  M'sphere  28.01  16.35 -19.95      0.057      0.043      0.013     112.3
03/08/01 09:04:04  M'sphere  27.84  16.57 -20.14      0.036      0.135      0.009     112.5
03/08/01 09:34:04  M'sphere  27.67  16.79 -20.33      0.042      0.108      0.010     112.4
03/08/01 10:04:04  M'sphere  27.50  17.01 -20.51      0.072      0.121      0.016     114.0
03/08/01 10:34:04  M'sphere  27.33  17.23 -20.69      0.048      0.119      0.003     113.8
03/08/01 11:04:04  M'sphere  27.15  17.44 -20.87      0.054      0.054      0.007     112.5
03/08/01 11:34:04  M'sphere  26.97  17.66 -21.05      0.105      0.072      0.017     113.7
03/08/01 12:04:04  M'sphere  26.90  17.74 -21.12      0.042      0.054      0.034     113.6
03/08/01 12:34:04     --      0.00   0.00   0.00     -1.000     -1.000     -1.000      -1.0
03/08/01 13:04:04  M'sphere  26.42  18.29 -21.57      0.013      0.135      0.043     115.3
03/08/01 13:34:04  M'sphere  26.24  18.50 -21.74      0.057      0.054      0.005     113.0
03/08/01 14:04:04  M'sphere  26.05  18.70 -21.91      0.059      0.099      0.018     113.6
03/08/01 14:34:04  M'sphere  25.85  18.91 -22.07      0.057      0.097      0.025     113.9
03/08/01 15:04:04  M'sphere  25.66  19.11 -22.24      0.056      0.086      0.009     113.7
03/08/01 15:34:04  M'sphere  25.47  19.32 -22.40      0.049      0.065      0.014     114.5
03/08/01 16:04:04  M'sphere  25.27  19.52 -22.56      0.056      0.036      0.010     114.5
03/08/01 16:34:04  M'sphere  25.07  19.72 -22.72      0.041      0.086      0.005     114.3
03/08/01 17:04:04  M'sphere  24.87  19.92 -22.88      0.057      0.081      0.012     116.0
03/08/01 17:34:04  M'sphere  24.67  20.11 -23.03      0.054      0.055      0.004     115.3
03/08/01 18:04:04  M'sphere  24.46  20.31 -23.18      0.083      0.094      0.022     115.9
03/08/01 18:34:04  M'sphere  24.26  20.50 -23.33      0.083      0.090      0.003     115.1
03/08/01 19:04:04  M'sphere  24.05  20.69 -23.48      0.083      0.098      0.010     115.2
03/08/01 19:34:04  M'sphere  23.84  20.88 -23.63      0.208      0.027      0.014     116.3
03/08/01 20:04:04  M'sphere  23.63  21.07 -23.78      0.105      0.098      0.014     114.7
03/08/01 20:34:04  M'sphere  23.45  21.22 -23.89      0.048      0.040      0.009     115.6
03/08/01 21:04:04  M'sphere  23.20  21.45 -24.06      0.054      0.086      0.003     115.5
03/08/01 21:34:04  M'sphere  22.98  21.63 -24.20      0.038      0.036      0.009     115.8
03/08/01 22:04:04  M'sphere  22.76  21.81 -24.34      0.054      0.086      0.011     115.9
03/08/01 22:34:04  M'sphere  22.54  22.00 -24.48      0.028      0.043      0.005     116.2
03/08/01 23:04:04  M'sphere  22.32  22.18 -24.61      0.048      0.097      0.009     116.4
03/08/01 23:34:04  M'sphere  22.09  22.35 -24.74      0.046      0.067      0.031     116.2
03/09/01 00:04:04  M'sphere  21.87  22.53 -24.87      0.071      0.076      0.010     116.2
03/09/01 00:34:04  M'sphere  21.67  22.69 -24.99      0.042     -1.000      0.016     115.4
03/09/01 01:04:04  M'sphere  21.41  22.88 -25.13      0.039      0.018      0.022     115.8
03/09/01 01:34:04  M'sphere  21.19  23.05 -25.25      0.054      0.081      0.008     116.0
03/09/01 02:04:04  M'sphere  20.95  23.22 -25.37      0.054      0.054      0.018     115.1
03/09/01 02:34:04  M'sphere  20.72  23.39 -25.49      0.057      0.076      0.012     116.2
03/09/01 03:04:04  M'sphere  20.49  23.56 -25.61      0.070      0.109      0.008     116.4
03/09/01 03:34:04  M'sphere  20.25  23.72 -25.73      0.088     -1.000      0.007     115.3
03/09/01 04:04:04  M'sphere  20.02  23.89 -25.84      0.084      0.086      0.003     116.3
03/09/01 04:34:04  M'sphere  19.78  24.05 -25.96      0.049      0.054      0.002     116.4
03/09/01 05:04:04  M'sphere  19.54  24.21 -26.07      0.081      0.076      0.006     115.5
03/09/01 05:34:04  M'sphere  19.30  24.37 -26.18      0.036      0.076      0.024     115.7
03/09/01 06:04:04  M'sphere  19.05  24.53 -26.28      0.046      0.043      0.015     116.5
03/09/01 06:34:04  M'sphere  18.81  24.68 -26.39      0.069      0.000      0.018     116.8
03/09/01 07:04:04  M'sphere  18.57  24.84 -26.49      0.042      0.108      0.014     116.8
03/09/01 07:34:04  M'sphere  18.32  24.99 -26.59      0.046      0.129      0.008     115.6
03/09/01 08:04:04  M'sphere  18.07  25.14 -26.69      0.054      0.081      0.013     116.3
03/09/01 08:34:04  M'sphere  17.82  25.29 -26.79      0.076      0.108      0.024     116.2
03/09/01 09:04:04  M'sphere  17.58  25.43 -26.88      0.049      0.063      0.010     116.4
03/09/01 09:34:04  M'sphere  17.32  25.58 -26.98      0.030      0.054      0.009     115.0
03/09/01 10:04:04  M'sphere  17.07  25.72 -27.07      0.049      0.065      0.024     116.0
03/09/01 10:34:04  M'sphere  16.82  25.87 -27.16      0.033      0.175      0.025     116.0
03/09/01 11:04:04  M'sphere  16.57  26.01 -27.24      0.072      0.086      0.010     114.6
03/09/01 11:34:04  M'sphere  16.31  26.15 -27.33      0.081      0.022      0.009     116.0
03/09/01 12:04:04  M'sphere  16.05  26.28 -27.41      0.046      0.081      0.003     115.5
03/09/01 12:34:04  M'sphere  15.80  26.42 -27.50      0.047      0.081      0.007     115.6
03/09/01 13:04:04  M'sphere  15.54  26.55 -27.57      0.063      0.081      0.012     115.2
03/09/01 13:34:04  M'sphere  15.43  26.61 -27.61      0.127      0.054      0.000     116.3
03/09/01 14:04:04     --      0.00   0.00   0.00     -1.000     -1.000     -1.000      -1.0
03/09/01 14:34:04  M'sphere  14.76  26.95 -27.80      0.054      0.076      0.021     116.2
03/09/01 15:04:04  M'sphere  14.50  27.07 -27.87      0.076      0.099      0.020     116.4
03/09/01 15:34:04  M'sphere  14.23  27.20 -27.94      0.068      0.119      0.015     115.6
03/09/01 16:04:04  M'sphere  13.97  27.32 -28.01      0.054      0.099      0.017     115.1
03/09/01 16:34:04  M'sphere  13.71  27.44 -28.08      0.086      0.054      0.005     115.0
03/09/01 17:04:04  M'sphere  13.44  27.56 -28.14      0.074      0.081      0.020     115.3
03/09/01 17:34:04  M'sphere  13.17  27.68 -28.20      0.054      0.065      0.012     114.8
03/09/01 18:04:04  M'sphere  12.91  27.80 -28.26      0.044      0.063      0.025     114.9
03/09/01 18:34:04  M'sphere  12.64  27.92 -28.32      0.122     -1.000      0.014     115.6
03/09/01 19:04:04  M'sphere  12.49  27.98 -28.35      0.061      0.000      0.011     115.0
03/09/01 19:34:04  M'sphere  12.10  28.14 -28.43      0.078      0.109      0.014     114.7
03/09/01 20:04:04  M'sphere  11.83  28.25 -28.48      0.068      0.054      0.027     114.0
03/09/01 20:34:04  M'sphere  11.56  28.36 -28.53      0.044      0.000      0.023     113.0
03/09/01 21:04:04  M'sphere  11.32  28.45 -28.58      0.041      0.109      0.014     117.3
03/09/01 21:34:04  M'sphere  11.02  28.57 -28.63     -1.000     -1.000      0.000     114.2
03/09/01 22:04:04  M'sphere  10.88  28.62 -28.65     -1.000     -1.000      0.000     120.5
03/09/01 22:34:04  M'sphere  10.47  28.77 -28.72      0.130      0.054      0.000     116.2
03/09/01 23:04:04  M'sphere  10.20  28.87 -28.76      0.054      0.054      0.015     115.7
03/09/01 23:34:04  M'sphere   9.94  28.97 -28.79      0.048      0.108      0.030     115.5
03/10/01 00:04:04  M'sphere   9.65  29.07 -28.83      0.063      0.055      0.000     115.5
03/10/01 00:34:04  M'sphere   9.37  29.16 -28.87      0.054      0.162      0.015     114.2
03/10/01 01:04:04  M'sphere   9.10  29.26 -28.90      0.088      0.000      0.010     115.7
03/10/01 01:34:04  M'sphere   8.84  29.34 -28.93      0.042      0.072      0.027     114.7
03/10/01 02:04:04  M'sphere   8.54  29.44 -28.96      0.065      0.081      0.011     115.4
03/10/01 02:34:04  M'sphere   8.28  29.52 -28.99      0.033      0.108      0.010     115.4
03/10/01 03:04:04  M'sphere   7.99  29.61 -29.01      0.098      0.027      0.018     115.2
03/10/01 03:34:04  M'sphere   7.71  29.69 -29.04      0.054      0.054      0.008     116.1
03/10/01 04:04:04  M'sphere   7.45  29.77 -29.06      0.075      0.027      0.014     115.4
03/10/01 04:34:04  M'sphere   7.15  29.86 -29.08      0.054      0.097      0.013     115.5
03/10/01 05:04:04  M'sphere   6.87  29.93 -29.09      0.062      0.045      0.017     116.5
03/10/01 05:34:04  M'sphere   6.59  30.01 -29.11      0.034      0.027      0.020     117.2
03/10/01 06:04:04  M'sphere   6.31  30.09 -29.12      0.063      0.094      0.031     120.9
03/10/01 06:34:04  M'sphere   6.03  30.16 -29.13      0.054      0.095      0.013     125.3
03/10/01 07:04:04  M'sphere   5.74  30.23 -29.14      0.078      0.072      0.012     130.9
03/10/01 07:34:04  M'sphere   5.46  30.30 -29.15      0.067      0.216      0.004     139.1
03/10/01 08:04:04  M'sphere   5.18  30.37 -29.16      0.068      0.043      0.032     148.3
03/10/01 08:34:04  M'sphere   4.90  30.43 -29.16      0.088      0.090      0.023     152.5
03/10/01 09:04:04  M'sphere   4.62  30.50 -29.16      0.081      0.081      0.016     157.6
03/10/01 09:34:04  M'sphere   4.33  30.56 -29.16      0.077      0.129      0.012     157.4
03/10/01 10:04:04  M'sphere   4.05  30.62 -29.16      0.061      0.054      0.017     162.5
03/10/01 10:34:04  M'sphere   3.77  30.68 -29.16      0.062      0.129      0.013     167.7
03/10/01 11:04:04  M'sphere   3.48  30.74 -29.15      0.060      0.090      0.025     165.7
03/10/01 11:34:04  M'sphere   3.20  30.79 -29.15      0.087      0.018      0.022     163.1
03/10/01 12:04:04  M'sphere   2.92  30.85 -29.14      0.165      0.045      0.017     162.4
03/10/01 12:34:04  M'sphere   2.63  30.90 -29.13      0.074      0.199      0.017     159.0
03/10/01 13:04:04  M'sphere   2.35  30.95 -29.11      0.063      0.144      0.014     156.6
03/10/01 13:34:04  M'sphere   2.06  31.00 -29.10      0.054      0.081      0.018     155.2
03/10/01 14:04:04  M'sphere   1.78  31.05 -29.08      0.051      0.076      0.013     154.0
03/10/01 14:34:04  M'sphere   1.51  31.09 -29.06      0.073      0.148      0.023     153.1
03/10/01 15:04:04  M'sphere   1.21  31.13 -29.04      0.108      0.027      0.018     149.5
03/10/01 15:34:04  M'sphere   0.93  31.17 -29.02      0.051      0.076      0.025     149.1
03/10/01 16:04:04  M'sphere   0.64  31.21 -29.00      0.064      0.117      0.018     147.2
03/10/01 16:34:04  M'sphere   0.36  31.25 -28.97      0.069      0.076      0.010     144.9
03/10/01 17:04:04  M'sphere   0.07  31.29 -28.94      0.086      0.153      0.015     142.3
03/10/01 17:34:04  M'sphere  -0.21  31.32 -28.91      0.076      0.075      0.010     140.9
03/10/01 18:04:04  M'sphere  -0.50  31.35 -28.88      0.039      0.072      0.034     138.6
03/10/01 18:34:04  M'sphere  -0.78  31.38 -28.85      0.093      0.065      0.020     139.5
03/10/01 19:04:04  M'sphere  -1.06  31.41 -28.81      0.083      0.099      0.010     137.4
03/10/01 19:34:04  M'sphere  -1.35  31.44 -28.77      0.075      0.097      0.025     135.0
03/10/01 20:04:04  M'sphere  -1.50  31.45 -28.75      0.054      0.072      0.027     133.4
03/10/01 20:34:04  M'sphere  -1.92  31.49 -28.69      0.218      0.109      0.027     131.7
03/10/01 21:04:04  M'sphere  -2.03  31.50 -28.68      0.072      0.109      0.000     131.3
03/10/01 21:34:04  M'sphere  -2.48  31.53 -28.61      0.081      0.055      0.000     129.6
03/10/01 22:04:04  M'sphere  -2.72  31.54 -28.57      0.054      0.018      0.020     127.2
03/10/01 22:34:04  M'sphere  -2.99  31.56 -28.52      0.059      0.054      0.000     128.2
03/10/01 23:04:04  M'sphere  -3.31  31.57 -28.46      0.085      0.109      0.014     127.9
03/10/01 23:34:04  M'sphere  -3.62  31.59 -28.41      0.043      0.108      0.011     126.0
03/11/01 00:04:04  M'sphere  -3.90  31.60 -28.35      0.093      0.087      0.024     124.9
03/11/01 00:34:04  M'sphere  -4.18  31.61 -28.30      0.075      0.018      0.010     124.8
03/11/01 01:04:04  M'sphere  -4.46  31.61 -28.24      0.054      0.094      0.031     125.0
03/11/01 01:34:04  M'sphere  -4.74  31.62 -28.18      0.111      0.054      0.017     125.5
03/11/01 02:04:04  M'sphere  -5.02  31.62 -28.12      0.059      0.068      0.019     124.6
03/11/01 02:34:04  M'sphere  -5.31  31.62 -28.06      0.096      0.108      0.017     123.2
03/11/01 03:04:04  M'sphere  -5.59  31.62 -27.99      0.054      0.072      0.027     122.9
03/11/01 03:34:04  M'sphere  -5.87  31.62 -27.93      0.083      0.065      0.023     123.1
03/11/01 04:04:04  M'sphere  -6.15  31.61 -27.86      0.096      0.054      0.017     121.6
