IMP-8 Rates from EECA

P3, P5, P7, and A2 are in units of counts/sec. For an explanation of how to convert into fluxes, see accompanying table.

(times indicated are stop times)

  Date     Time     Region    XPOS   YPOS   ZPOS     P3         P5         P7         A2   

05/05/91 13:30:05  M'sphere   2.13 -33.42 -17.22      0.065      0.115      0.095     139.0
05/05/91 14:00:04  M'sphere   2.47 -33.37 -17.25      0.069      0.064      0.091     138.8
05/05/91 14:30:04  M'sphere   2.80 -33.32 -17.29      0.067      0.080      0.069     137.9
05/05/91 15:00:04  M'sphere   3.13 -33.26 -17.33      0.073      0.085      0.076     138.7
05/05/91 15:30:04  M'sphere   3.47 -33.20 -17.36      0.051      0.133      0.139     138.8
05/05/91 16:00:04  M'sphere   3.80 -33.13 -17.39      0.067      0.107      0.100     139.8
05/05/91 16:30:03  M'sphere   4.13 -33.07 -17.42      0.064      0.053      0.101     139.9
05/05/91 17:00:03  M'sphere   4.46 -33.00 -17.45      0.120      0.096      0.109     138.6
05/05/91 17:30:03  M'sphere   4.79 -32.92 -17.48      0.096      0.106      0.146     138.2
05/05/91 18:00:03  M'sphere   5.12 -32.85 -17.51      0.095      0.107      0.072     138.6
05/05/91 18:30:02  M'sphere   5.45 -32.77 -17.53      0.078      0.106      0.151     138.0
05/05/91 19:00:02  M'sphere   5.79 -32.69 -17.55      0.101      0.075      0.140     138.4
05/05/91 19:07:53  M'sphere   5.85 -32.67 -17.56      0.087      0.213      0.134     136.7
05/05/91 20:00:05     --      0.00   0.00   0.00     -1.000     -1.000     -1.000      -1.0
05/05/91 20:30:05     --      0.00   0.00   0.00     -1.000     -1.000     -1.000      -1.0
05/05/91 21:00:05     --      0.00   0.00   0.00     -1.000     -1.000     -1.000      -1.0
05/05/91 21:30:01  M'sphere   7.43 -32.24 -17.64      0.067      0.115      0.125     134.3
05/05/91 22:00:01  M'sphere   7.75 -32.15 -17.65      0.099      0.053      0.164     133.0
05/05/91 22:30:01  M'sphere   8.08 -32.05 -17.66      0.076      0.089      0.101     132.4
05/05/91 23:00:01  M'sphere   8.41 -31.94 -17.67      0.128      0.074      0.098     132.4
05/05/91 23:30:01  M'sphere   8.73 -31.84 -17.68      0.114      0.062      0.133     132.3
05/06/91 00:00:01  M'sphere   9.05 -31.73 -17.68      0.101      0.096      0.115     133.3
05/06/91 00:30:00  M'sphere   9.38 -31.62 -17.69      0.082      0.071      0.128     131.0
05/06/91 01:00:00  M'sphere   9.70 -31.50 -17.69      0.082      0.133      0.158     129.4
05/06/91 01:29:59  M'sphere  10.01 -31.39 -17.69      0.090      0.089      0.133     130.2
05/06/91 01:59:59  M'sphere  10.33 -31.27 -17.69      0.117      0.085      0.104     129.0
05/06/91 02:29:59  M'sphere  10.65 -31.15 -17.69      0.140      0.075      0.168     129.6
05/06/91 02:59:59  M'sphere  10.97 -31.02 -17.68      0.112      0.117      0.169     128.3
05/06/91 03:29:59  M'sphere  11.29 -30.89 -17.68      0.135      0.044      0.160     129.4
05/06/91 03:59:58  M'sphere  11.60 -30.76 -17.67      0.110      0.096      0.142     128.5
05/06/91 04:29:58  M'sphere  11.92 -30.63 -17.66      0.109      0.064      0.139     128.3
05/06/91 04:59:58  M'sphere  12.23 -30.49 -17.65      0.178      0.107      0.140     127.5
05/06/91 05:14:37  M'sphere  12.38 -30.43 -17.64      0.136      0.072      0.150     126.9
05/06/91 06:00:05     --      0.00   0.00   0.00     -1.000     -1.000     -1.000      -1.0
05/06/91 06:30:05     --      0.00   0.00   0.00     -1.000     -1.000     -1.000      -1.0
05/06/91 07:00:05     --      0.00   0.00   0.00     -1.000     -1.000     -1.000      -1.0
05/06/91 07:30:05     --      0.00   0.00   0.00     -1.000     -1.000     -1.000      -1.0
05/06/91 08:00:05     --      0.00   0.00   0.00     -1.000     -1.000     -1.000      -1.0
05/06/91 08:30:05     --      0.00   0.00   0.00     -1.000     -1.000     -1.000      -1.0
05/06/91 09:00:05     --      0.00   0.00   0.00     -1.000     -1.000     -1.000      -1.0
05/06/91 09:30:05     --      0.00   0.00   0.00     -1.000     -1.000     -1.000      -1.0
05/06/91 10:00:05     --      0.00   0.00   0.00     -1.000     -1.000     -1.000      -1.0
05/06/91 10:30:05     --      0.00   0.00   0.00     -1.000     -1.000     -1.000      -1.0
05/06/91 11:00:05     --      0.00   0.00   0.00     -1.000     -1.000     -1.000      -1.0
05/06/91 11:29:55  M'sphere  16.21 -28.48 -17.34      0.240      0.054      0.320     125.7
05/06/91 11:59:55  M'sphere  16.51 -28.31 -17.31      0.229      0.075      0.315     126.1
05/06/91 12:29:55  M'sphere  16.81 -28.13 -17.27      0.223      0.053      0.365     124.7
05/06/91 12:59:54  M'sphere  17.10 -27.95 -17.23      0.195      0.096      0.289     124.6
05/06/91 13:29:54  M'sphere  17.39 -27.77 -17.19      0.181      0.036      0.268     124.7
05/06/91 13:59:54  M'sphere  17.68 -27.59 -17.15      0.151      0.107      0.243     124.0
05/06/91 14:29:54  M'sphere  17.97 -27.40 -17.11      0.251      0.093      0.327     123.2
05/06/91 14:59:54  M'sphere  18.26 -27.22 -17.06      0.229      0.093      0.293     123.2
05/06/91 15:29:53  M'sphere  18.54 -27.02 -17.01      0.238      0.204      0.354     123.4
05/06/91 15:59:53  M'sphere  18.83 -26.83 -16.96      0.210      0.093      0.322     122.6
05/06/91 16:29:53  M'sphere  19.11 -26.64 -16.91      0.280      0.116      0.268     123.5
05/06/91 16:59:53  M'sphere  19.39 -26.44 -16.86      0.171      0.107      0.273     122.8
05/06/91 17:29:32  M'sphere  19.66 -26.24 -16.81      0.199      0.107      0.255     122.4
05/06/91 17:59:52  M'sphere  19.95 -26.03 -16.75     -1.000     -1.000     -1.000     126.7
05/06/91 18:29:52  M'sphere  20.22 -25.83 -16.69      0.259      0.036      0.259     121.7
05/06/91 18:59:52  M'sphere  20.49 -25.62 -16.63      0.226      0.160      0.296     120.9
05/06/91 19:29:52  M'sphere  20.77 -25.41 -16.57      0.244      0.044      0.304     121.5
05/06/91 19:59:51  M'sphere  21.04 -25.20 -16.51      0.243      0.021      0.295     121.3
05/06/91 20:29:51  M'sphere  21.30 -24.98 -16.45      0.224      0.044      0.243     120.9
05/06/91 20:59:51  M'sphere  21.57 -24.77 -16.38      0.261      0.064      0.327     121.6
05/06/91 21:29:51  M'sphere  21.83 -24.55 -16.31      0.256      0.062      0.326     122.4
05/06/91 21:59:51  M'sphere  22.09 -24.33 -16.24      0.195      0.107      0.351     121.3
05/06/91 22:29:50  M'sphere  22.35 -24.10 -16.17      0.253      0.098      0.277     121.2
05/06/91 22:59:50  M'sphere  22.61 -23.88 -16.10      0.304      0.043      0.315     121.3
05/06/91 23:29:50  M'sphere  22.86 -23.65 -16.03      0.245      0.124      0.328     121.4
05/06/91 23:59:50  M'sphere  23.12 -23.42 -15.95      0.291      0.067      0.336     120.9
05/07/91 00:29:49  M'sphere  23.37 -23.19 -15.87      0.309      0.036      0.421     120.6
05/07/91 00:59:49  M'sphere  23.61 -22.95 -15.80      0.325      0.107      0.382     120.1
05/07/91 01:29:49  M'sphere  23.86 -22.71 -15.71      0.266      0.089      0.336     119.7
05/07/91 01:59:28  M'sphere  24.10 -22.48 -15.64      0.219      0.107      0.322     119.5
05/07/91 02:29:49  M'sphere  24.35 -22.23 -15.55      0.232      0.107      0.400     118.3
05/07/91 02:59:48  M'sphere  24.59 -21.99 -15.46      0.349      0.146      0.493     117.9
05/07/91 03:29:48  M'sphere  24.82 -21.74 -15.38      0.362      0.018      0.411     117.6
05/07/91 03:59:48  M'sphere  25.06 -21.50 -15.29      0.432      0.064      0.538     118.8
05/07/91 04:29:48  M'sphere  25.29 -21.25 -15.20      0.417      0.089      0.523     117.7
05/07/91 04:59:47  M'sphere  25.52 -20.99 -15.11      0.408      0.107      0.487     116.5
05/07/91 05:29:47  M'sphere  25.75 -20.74 -15.01      0.406      0.053      0.381     116.7
05/07/91 05:59:47  M'sphere  25.97 -20.48 -14.92      0.365      0.053      0.446     116.9
05/07/91 06:02:10  M'sphere  25.98 -20.47 -14.91      0.522     -1.000     -1.000     115.8
05/07/91 06:59:47  M'sphere  26.41 -19.97 -14.72     -1.000     -1.000     -1.000     117.3
05/07/91 07:29:46  M'sphere  26.63 -19.71 -14.62      0.300      0.036      0.434     115.7
05/07/91 07:59:46  M'sphere  26.84 -19.44 -14.52      0.389      0.043      0.366     115.1
05/07/91 08:29:46  M'sphere  27.05 -19.18 -14.42      0.339      0.062      0.410     114.1
05/07/91 08:59:46  M'sphere  27.26 -18.91 -14.32      0.373      0.117      0.429     115.6
05/07/91 09:29:45  M'sphere  27.47 -18.64 -14.21      0.400      0.098      0.458     115.4
05/07/91 09:59:45  M'sphere  27.67 -18.37 -14.10      0.411      0.027      0.539     115.5
05/07/91 10:29:45  M'sphere  27.87 -18.10 -13.99      0.565      0.062      0.407     113.8
05/07/91 10:59:45  M'sphere  28.07 -17.82 -13.88      0.485      0.075      0.483     113.8
05/07/91 11:29:45  M'sphere  28.27 -17.55 -13.77      0.545      0.080      0.525     113.9
05/07/91 11:59:44  M'sphere  28.46 -17.27 -13.66      0.511      0.075      0.468     113.4
05/07/91 12:30:05  M'sphere  28.65 -16.99 -13.54      0.414      0.098      0.354     111.9
05/07/91 13:00:04  M'sphere  28.84 -16.71 -13.43      0.484      0.054      0.522     112.8
05/07/91 13:30:04  M'sphere  29.02 -16.42 -13.31      0.546      0.062      0.517     113.0
05/07/91 14:00:04  M'sphere  29.20 -16.14 -13.19      0.464      0.064      0.455     113.0
05/07/91 14:30:04  M'sphere  29.38 -15.85 -13.07      0.451      0.064      0.462     113.0
05/07/91 15:00:04  M'sphere  29.55 -15.56 -12.95      0.377      0.027      0.508     113.1
05/07/91 15:30:03  M'sphere  29.73 -15.27 -12.83      0.480      0.143      0.492     112.6
05/07/91 16:00:03  M'sphere  29.89 -14.98 -12.70      0.507      0.053      0.498     112.7
05/07/91 16:30:03  M'sphere  30.06 -14.69 -12.57      0.466      0.071      0.475     111.8
05/07/91 17:00:03  M'sphere  30.22 -14.40 -12.45      0.429      0.064      0.485     111.9
05/07/91 17:30:02  M'sphere  30.38 -14.10 -12.32      0.455      0.107      0.521     112.9
05/07/91 18:00:02  M'sphere  30.54 -13.80 -12.19      0.508      0.081      0.497     111.5
05/07/91 18:30:02  M'sphere  30.69 -13.51 -12.06      0.494      0.107      0.442     112.1
05/07/91 19:00:02  M'sphere  30.84 -13.21 -11.92      0.411      0.000      0.355     111.7
05/07/91 19:30:02  M'sphere  30.99 -12.91 -11.79      0.481      0.054      0.447     111.6
05/07/91 20:00:01  M'sphere  31.13 -12.60 -11.65      0.420      0.108      0.400     113.9
05/07/91 20:30:01  M'sphere  31.28 -12.30 -11.52      0.419      0.027      0.582     111.6
05/07/91 21:00:01  M'sphere  31.41 -12.00 -11.38      0.353      0.080      0.364     111.7
05/07/91 21:30:01  M'sphere  31.55 -11.69 -11.24      0.352      0.071      0.375     110.1
05/07/91 22:00:01  M'sphere  31.68 -11.38 -11.10      0.396      0.043      0.429     110.7
05/07/91 22:30:01  M'sphere  31.81 -11.07 -10.96      0.419      0.080      0.393     110.7
05/07/91 23:00:01  M'sphere  31.93 -10.76 -10.81      0.480      0.064      0.408     109.7
05/07/91 23:30:00  M'sphere  32.05 -10.45 -10.67      0.377      0.062      0.376     110.0
05/08/91 00:00:00  M'sphere  32.17 -10.14 -10.53      0.366      0.085      0.394     110.1
05/08/91 00:29:59  M'sphere  32.28  -9.83 -10.38      0.388      0.062      0.310     110.1
05/08/91 00:59:59  M'sphere  32.39  -9.51 -10.23      0.454      0.011      0.392     109.9
05/08/91 01:29:59  M'sphere  32.50  -9.20 -10.08      0.422      0.071      0.274     109.9
05/08/91 01:59:59  M'sphere  32.60  -8.88  -9.93      0.325      0.054      0.322     109.5
05/08/91 02:29:59  M'sphere  32.70  -8.57  -9.78      0.408      0.036      0.392     109.1
05/08/91 02:59:58  M'sphere  32.80  -8.25  -9.63      0.406      0.053      0.373     109.3
05/08/91 03:29:58  M'sphere  32.89  -7.93  -9.47      0.373      0.071      0.368     108.9
05/08/91 03:59:58  M'sphere  32.98  -7.61  -9.32      0.375      0.075      0.283     109.5
05/08/91 04:29:58  M'sphere  33.07  -7.29  -9.16      0.399      0.075      0.304     108.6
05/08/91 04:59:57  M'sphere  33.15  -6.97  -9.01      0.408      0.064      0.350     108.6
05/08/91 05:29:57  M'sphere  33.23  -6.65  -8.85      0.312      0.062      0.368     108.8
05/08/91 05:59:57  M'sphere  33.31  -6.32  -8.69      0.378      0.075      0.334     109.3
05/08/91 06:03:22  M'sphere  33.31  -6.29  -8.67      0.444      0.160      0.231     108.7
05/08/91 06:59:57  M'sphere  33.45  -5.68  -8.37      0.477      0.013      0.390     108.0
05/08/91 07:29:56  M'sphere  33.51  -5.35  -8.21      0.462      0.053      0.416     109.5
05/08/91 07:59:56  M'sphere  33.57  -5.03  -8.05      0.398      0.096      0.361     109.1
05/08/91 08:29:56  M'sphere  33.63  -4.70  -7.88      0.486      0.089      0.419     108.4
05/08/91 08:59:56  M'sphere  33.68  -4.38  -7.72      0.578      0.075      0.361     108.2
05/08/91 09:29:55  M'sphere  33.73  -4.05  -7.55      0.375      0.080      0.287     108.2
05/08/91 09:59:55  M'sphere  33.78  -3.72  -7.38      0.399      0.043      0.354     108.3
05/08/91 10:29:55  M'sphere  33.82  -3.39  -7.22      0.416      0.107      0.329     107.3
05/08/91 10:59:55  M'sphere  33.86  -3.07  -7.05      0.330      0.043      0.357     107.8
05/08/91 11:29:55  M'sphere  33.89  -2.74  -6.88      0.380      0.098      0.322     108.0
05/08/91 11:59:54  M'sphere  33.92  -2.41  -6.71      0.410      0.161      0.313     107.5
05/08/91 12:29:54  M'sphere  33.95  -2.08  -6.54      0.361      0.107      0.281     107.5
05/08/91 12:59:54  M'sphere  33.97  -1.75  -6.37      0.330      0.071      0.263     107.8
05/08/91 13:29:54  M'sphere  33.99  -1.42  -6.20      0.338      0.054      0.376     108.1
05/08/91 13:59:54  M'sphere  34.00  -1.09  -6.02      0.339      0.053      0.348     107.7
05/08/91 14:29:53  M'sphere  34.02  -0.76  -5.85      0.385      0.064      0.295     107.4
05/08/91 14:59:53  M'sphere  34.02  -0.43  -5.67      0.463      0.043      0.348     107.2
05/08/91 15:29:53  M'sphere  34.03  -0.10  -5.50      0.389      0.032      0.264     106.6
05/08/91 15:59:53  M'sphere  34.03   0.22  -5.32      0.338      0.067      0.318     107.0
05/08/91 16:29:52  M'sphere  34.02   0.55  -5.15      0.407      0.040      0.317     106.7
05/08/91 16:59:52  M'sphere  34.01   0.88  -4.97      0.395      0.080      0.323     106.6
05/08/91 17:29:52  M'sphere  34.00   1.21  -4.79      0.301      0.075      0.327     107.3
05/08/91 17:59:52  M'sphere  33.99   1.54  -4.61      0.412      0.096      0.320     105.8
05/08/91 18:29:52  M'sphere  33.97   1.87  -4.44      0.302      0.053      0.282     105.6
05/08/91 18:59:51  M'sphere  33.94   2.20  -4.26      0.384      0.018      0.351     106.3
05/08/91 19:11:27  M'sphere  33.93   2.32  -4.19      0.374      0.000      0.240     107.1
05/08/91 20:00:05     --      0.00   0.00   0.00     -1.000     -1.000     -1.000      -1.0
05/08/91 20:30:05     --      0.00   0.00   0.00     -1.000     -1.000     -1.000      -1.0
05/08/91 20:59:50  M'sphere  33.81   3.51  -3.53      0.376      0.109      0.316     107.3
05/08/91 21:29:50  M'sphere  33.76   3.84  -3.35      0.400      0.054      0.292     105.2
05/08/91 21:59:50  M'sphere  33.72   4.17  -3.17      0.426     -1.000      0.161      -1.0
05/08/91 22:29:50  M'sphere  33.66   4.49  -2.99      0.000     -1.000      0.000     104.8
05/08/91 22:59:50  M'sphere  33.61   4.82  -2.80      0.407      0.055      0.344     106.3
05/08/91 23:29:49  M'sphere  33.55   5.14  -2.62      0.331      0.186      0.312     106.9
05/08/91 23:59:49  M'sphere  33.48   5.47  -2.44      0.335      0.053      0.250     106.8
05/09/91 00:29:49  M'sphere  33.42   5.79  -2.25      0.359      0.036      0.241     106.6
05/09/91 00:59:49  M'sphere  33.34   6.12  -2.07      0.454      0.064      0.285     105.0
05/09/91 01:29:49  M'sphere  33.27   6.44  -1.88      0.344      0.133      0.256     106.4
05/09/91 01:31:51  M'sphere  33.27   6.45  -1.88     -1.000     -1.000      0.462     104.8
05/09/91 02:30:05     --      0.00   0.00   0.00     -1.000     -1.000     -1.000      -1.0
05/09/91 03:00:05     --      0.00   0.00   0.00     -1.000     -1.000     -1.000      -1.0
05/09/91 03:30:05     --      0.00   0.00   0.00     -1.000     -1.000     -1.000      -1.0
05/09/91 04:00:05     --      0.00   0.00   0.00     -1.000     -1.000     -1.000      -1.0
05/09/91 04:30:05     --      0.00   0.00   0.00     -1.000     -1.000     -1.000      -1.0
05/09/91 05:00:05     --      0.00   0.00   0.00     -1.000     -1.000     -1.000      -1.0
05/09/91 05:30:05     --      0.00   0.00   0.00     -1.000     -1.000     -1.000      -1.0
05/09/91 06:00:05     --      0.00   0.00   0.00     -1.000     -1.000     -1.000      -1.0
05/09/91 06:29:46  M'sphere  32.29   9.62  -0.03      0.409      0.036      0.379     105.6
05/09/91 06:59:46  M'sphere  32.17   9.93   0.16      0.330      0.064      0.269     105.0
05/09/91 07:29:46  M'sphere  32.05  10.24   0.34      0.440      0.071      0.244     105.0
05/09/91 07:59:46  M'sphere  31.92  10.55   0.53      0.347      0.117      0.222     105.8
05/09/91 08:29:45  M'sphere  31.79  10.86   0.71      0.403      0.080      0.211     104.8
05/09/91 08:59:45  M'sphere  31.65  11.16   0.90      0.419      0.117      0.202     105.4
05/09/91 09:29:45  M'sphere  31.51  11.47   1.09      0.338      0.071      0.256     104.6
05/09/91 09:57:42  M'sphere  31.38  11.74   1.25      0.315      0.096      0.208     105.3
05/09/91 10:29:45  M'sphere  31.22  12.08   1.46      0.338      0.053      0.260     105.0
05/09/91 11:00:05  M'sphere  31.07  12.38   1.64      0.320      0.128      0.223     105.1
05/09/91 11:00:25  M'sphere  31.07  12.38   1.64      0.373     -1.000     -1.000      -1.0
05/09/91 12:00:05     --      0.00   0.00   0.00     -1.000     -1.000     -1.000      -1.0
05/09/91 12:30:05     --      0.00   0.00   0.00     -1.000     -1.000     -1.000      -1.0
05/09/91 13:00:04  M'sphere  30.43  13.57   2.38      0.178      0.053      0.220     104.3
05/09/91 13:30:04  M'sphere  30.26  13.86   2.56      0.391      0.055      0.174     105.1
05/09/91 14:00:04  M'sphere  30.08  14.15   2.75      0.300      0.109      0.168     105.2
05/09/91 14:30:03  M'sphere  29.90  14.44   2.93      0.343      0.089      0.169     104.7
05/09/91 15:00:03  M'sphere  29.72  14.73   3.11      0.298      0.054      0.245     106.2
05/09/91 15:30:03  M'sphere  29.53  15.01   3.29      0.214      0.045      0.216     103.3
05/09/91 16:00:03  M'sphere  29.34  15.30   3.48      0.381      0.067      0.157     103.7
05/09/91 16:30:02  M'sphere  29.15  15.58   3.66      0.272      0.053      0.214     104.0
05/09/91 17:00:02  M'sphere  28.95  15.86   3.84      0.221      0.043      0.147     103.2
05/09/91 17:30:02  M'sphere  28.75  16.14   4.02      0.298      0.053      0.175     103.5
05/09/91 18:00:02  M'sphere  28.55  16.41   4.20      0.248      0.080      0.121     104.4
05/09/91 18:30:02  M'sphere  28.34  16.69   4.38      0.243      0.032      0.127     104.0
05/09/91 19:00:01  M'sphere  28.13  16.96   4.55      0.349      0.096      0.172     104.7
05/09/91 19:30:01  M'sphere  27.91  17.23   4.73      0.250      0.027      0.201     103.6
05/09/91 20:00:01  M'sphere  27.69  17.50   4.91      0.324      0.053      0.149     104.2
05/09/91 20:30:01  M'sphere  27.47  17.76   5.09      0.141      0.013      0.196     105.5
05/09/91 21:00:01  M'sphere  27.24  18.02   5.26      0.245      0.053      0.182     103.4
05/09/91 21:30:01  M'sphere  27.01  18.28   5.44      0.297      0.107      0.152     103.1
05/09/91 22:00:01  M'sphere  26.78  18.54   5.61      0.281      0.036      0.241     104.2
05/09/91 22:30:00  M'sphere  26.54  18.80   5.79      0.276      0.071      0.139     104.9
05/09/91 23:00:00  M'sphere  26.30  19.05   5.96      0.273      0.000      0.129     104.9
05/09/91 23:28:58  M'sphere  26.07  19.29   6.12      0.333      0.086      0.141     103.9
05/09/91 23:59:59  M'sphere  25.81  19.55   6.30      0.231      0.013      0.173     104.1
05/10/91 00:29:59  M'sphere  25.56  19.80   6.47      0.250      0.097      0.180     104.4
05/10/91 00:59:59  M'sphere  25.30  20.04   6.64      0.297      0.080      0.142     103.0
05/10/91 01:29:58  M'sphere  25.05  20.28   6.81      0.436      0.054      0.118     103.5
05/10/91 01:54:51  M'sphere  24.84  20.47   6.94      0.307      0.036      0.146     103.4
05/10/91 02:29:58  M'sphere  24.52  20.76   7.14      0.160      0.000     -1.000     101.7
05/10/91 02:49:24  M'sphere  24.35  20.90   7.25      0.354      0.107      0.133     102.6
05/10/91 03:30:05     --      0.00   0.00   0.00     -1.000     -1.000     -1.000      -1.0
05/10/91 03:59:57  M'sphere  23.71  21.45   7.64      0.308      0.143      0.126     103.0
05/10/91 04:09:51  M'sphere  23.63  21.51   7.69      0.373     -1.000      0.218     103.3
05/10/91 05:00:05     --      0.00   0.00   0.00     -1.000     -1.000     -1.000      -1.0
05/10/91 05:29:57  M'sphere  22.87  22.11   8.12      0.055     -1.000      0.000     104.8
05/10/91 05:31:39  M'sphere  22.86  22.12   8.13     -1.000     -1.000      0.109      -1.0
05/10/91 06:29:56  M'sphere  22.29  22.54   8.44      0.254      0.080      0.121     104.9
05/10/91 06:59:56  M'sphere  22.00  22.75   8.59      0.274      0.036      0.125     109.6
05/10/91 07:29:56  M'sphere  21.71  22.96   8.75      0.198      0.128      0.110     110.7
05/10/91 07:59:56  M'sphere  21.41  23.16   8.90      0.283      0.093      0.125     114.0
05/10/91 08:29:55  M'sphere  21.11  23.36   9.06      0.251      0.064      0.088     117.5
05/10/91 08:59:55  M'sphere  20.80  23.56   9.21      0.208      0.021      0.165     119.5
05/10/91 09:29:55  M'sphere  20.50  23.75   9.36      0.229      0.053      0.186     123.5
05/10/91 09:59:55  M'sphere  20.19  23.94   9.51      0.286      0.085      0.194     128.4
05/10/91 10:29:55  M'sphere  19.87  24.13   9.66      0.220      0.071      0.126     140.0
05/10/91 10:59:54  M'sphere  19.56  24.32   9.80      0.214      0.128      0.124     155.5
05/10/91 11:29:54  M'sphere  19.24  24.50   9.95      0.218      0.080      0.123     169.6
05/10/91 11:59:54  M'sphere  18.92  24.68  10.09      0.283      0.096      0.117     187.7
05/10/91 12:29:54  M'sphere  18.60  24.85  10.23      0.194      0.053      0.158     182.6
05/10/91 12:59:53  M'sphere  18.27  25.02  10.37      0.264      0.150      0.138     187.3
05/10/91 13:29:53  M'sphere  17.94  25.19  10.51      0.236      0.133      0.114     187.8
05/10/91 13:59:53  M'sphere  17.61  25.36  10.65      0.211      0.089      0.152     187.8
05/10/91 14:29:53  M'sphere  17.28  25.52  10.79      0.294      0.063      0.143     185.1
05/10/91 14:59:53  M'sphere  16.95  25.68  10.92      0.355      0.072      0.117     186.2
05/10/91 15:29:52  M'sphere  16.61  25.83  11.05      0.233      0.094      0.134     187.4
05/10/91 15:59:52  M'sphere  16.27  25.99  11.18      0.246      0.071      0.224     189.8
05/10/91 16:29:52  M'sphere  15.93  26.13  11.31      0.224      0.085      0.175     193.7
05/10/91 16:59:52  M'sphere  15.58  26.28  11.44      0.366      0.106      0.200     195.1
05/10/91 17:29:52  M'sphere  15.24  26.42  11.57      0.316      0.053      0.207     193.1
05/10/91 17:59:51  M'sphere  14.89  26.56  11.69      0.304      0.065      0.199     203.5
05/10/91 18:29:51  M'sphere  14.54  26.69  11.82      0.321      0.108      0.246     205.9
05/10/91 18:59:51  M'sphere  14.19  26.82  11.94      0.275      0.086      0.170     202.4
05/10/91 19:29:51  M'sphere  13.83  26.95  12.06      0.394      0.133      0.425     225.8
05/10/91 19:59:50  M'sphere  13.47  27.07  12.18      0.584      0.201      0.404     225.3
05/10/91 20:29:50  M'sphere  13.12  27.19  12.29      0.645      0.080      0.470     231.6
05/10/91 20:59:50  M'sphere  12.76  27.31  12.41      0.676      0.149      0.371     237.0
05/10/91 21:29:50  M'sphere  12.40  27.42  12.52      0.734      0.080      0.649     252.9
05/10/91 21:59:50  M'sphere  12.03  27.53  12.63      1.135     -1.000      0.704     255.0
05/10/91 22:29:49  M'sphere  11.67  27.63  12.74      1.229      0.169      0.978     248.6
05/10/91 22:59:49  M'sphere  11.30  27.73  12.85      0.774      0.121      0.644     214.6
05/10/91 23:29:49  M'sphere  10.93  27.83  12.95      0.883      0.072      0.490     206.4
05/10/91 23:59:49  M'sphere  10.56  27.92  13.05      0.639      0.081      0.412     201.5
05/11/91 00:29:48  M'sphere  10.19  28.01  13.16      0.632      0.118      0.382     189.3
05/11/91 00:59:48  M'sphere   9.82  28.10  13.26      0.568      0.090      0.420     183.6
05/11/91 01:29:48  M'sphere   9.44  28.18  13.35      0.749      0.174      0.480     181.4
05/11/91 01:59:48  M'sphere   9.07  28.26  13.45      0.849      0.094      0.846     182.9
05/11/91 02:29:48  M'sphere   8.69  28.33  13.54      0.978      0.089      0.809     179.9
05/11/91 02:59:47  M'sphere   8.32  28.41  13.63      1.163      0.096      0.772     174.2
05/11/91 03:29:47  M'sphere   7.94  28.47  13.72      1.004      0.053      0.772     168.8
05/11/91 03:59:47  M'sphere   7.56  28.54  13.81      0.960      0.093      0.834     165.5
05/11/91 04:29:47  M'sphere   7.18  28.60  13.90      1.058      0.142      0.888     162.6
05/11/91 04:59:47  M'sphere   6.79  28.65  13.98      1.340      0.075      1.033     160.5
05/11/91 05:29:46  M'sphere   6.41  28.70  14.07      1.958      0.115      1.730     159.1
05/11/91 05:59:46  M'sphere   6.03  28.75  14.14      2.041      0.121      2.341     159.6
05/11/91 06:29:46  M'sphere   5.64  28.79  14.22      2.336      0.098      2.165     156.2
05/11/91 06:36:55  M'sphere   5.57  28.80  14.24      2.051     -1.000      1.811     149.9
05/11/91 07:30:05     --      0.00   0.00   0.00     -1.000     -1.000     -1.000      -1.0
05/11/91 08:00:05     --      0.00   0.00   0.00     -1.000     -1.000     -1.000      -1.0
05/11/91 08:30:05     --      0.00   0.00   0.00     -1.000     -1.000     -1.000      -1.0
05/11/91 09:00:05     --      0.00   0.00   0.00     -1.000     -1.000     -1.000      -1.0
05/11/91 09:30:05     --      0.00   0.00   0.00     -1.000     -1.000     -1.000      -1.0
05/11/91 10:00:05  M'sphere   2.93  28.99  14.71      4.141      0.186      4.085     147.0
05/11/91 10:30:05  M'sphere   2.54  29.01  14.77      3.587      0.133      4.002     144.3
05/11/91 11:00:04  M'sphere   2.15  29.02  14.83      3.679      0.075      4.156     142.9
05/11/91 11:30:04  M'sphere   1.76  29.02  14.89      3.306      0.149      3.356     144.4
05/11/91 12:00:04  M'sphere   1.37  29.02  14.94      3.775      0.170      3.852     150.8
05/11/91 12:30:04  M'sphere   0.98  29.02  15.00      3.344      0.096      3.325     151.2
05/11/91 13:00:03  M'sphere   0.59  29.01  15.05      2.932      0.320      4.049     154.9
05/11/91 13:30:03  M'sphere   0.20  29.00  15.10      3.897      0.195      3.536     150.8
05/11/91 14:00:03  M'sphere  -0.19  28.99  15.14      2.864      0.096      3.850     147.6
