IMP-8 Rates from EECA

P3, P5, P7, and A2 are in units of counts/sec. For an explanation of how to convert into fluxes, see accompanying table.

(times indicated are stop times)

  Date     Time     Region    XPOS   YPOS   ZPOS     P3         P5         P7         A2   

04/03/97 00:01:37  M'sphere   0.34 -31.20   8.99      0.116      0.170      0.024     232.7
04/03/97 00:31:37  M'sphere   0.51 -31.16   9.10      0.112      0.107      0.022     232.9
04/03/97 01:01:37     --      0.00   0.00   0.00     -1.000     -1.000     -1.000      -1.0
04/03/97 01:31:37     --      0.00   0.00   0.00     -1.000     -1.000     -1.000      -1.0
04/03/97 02:01:37  M'sphere   1.63 -30.91   9.87      0.206      0.151      0.033     235.0
04/03/97 02:31:37  M'sphere   1.95 -30.83  10.08      0.129      0.236      0.027     234.8
04/03/97 03:01:37  M'sphere   2.27 -30.75  10.30      0.098      0.206      0.024     235.8
04/03/97 03:31:37  M'sphere   2.59 -30.66  10.51      0.107      0.183      0.022     232.1
04/03/97 04:01:37  M'sphere   2.91 -30.56  10.73      0.142      0.232      0.020     234.1
04/03/97 04:31:37  M'sphere   3.23 -30.46  10.94      0.129      0.118      0.016     235.0
04/03/97 05:01:37  M'sphere   3.55 -30.36  11.15      0.125      0.215      0.032     232.6
04/03/97 05:31:37  M'sphere   3.87 -30.25  11.35      0.126      0.183      0.040     235.0
04/03/97 06:01:37  M'sphere   4.19 -30.14  11.56      0.112      0.188      0.025     234.3
04/03/97 06:31:37  M'sphere   4.51 -30.03  11.76      0.115      0.258      0.031     234.4
04/03/97 07:01:37  M'sphere   4.82 -29.91  11.96      0.105      0.129      0.025     234.0
04/03/97 07:31:37  M'sphere   5.15 -29.79  12.17      0.107      0.108      0.023     234.7
04/03/97 08:01:37  M'sphere   5.47 -29.66  12.37      0.072      0.097      0.024     233.2
04/03/97 08:31:37  M'sphere   5.78 -29.53  12.56      0.092      0.161      0.040     232.9
04/03/97 09:01:37  M'sphere   6.10 -29.39  12.76      0.122      0.121      0.020     235.0
04/03/97 09:31:37  M'sphere   6.42 -29.26  12.95      0.110      0.161      0.029     232.4
04/03/97 10:01:37  M'sphere   6.73 -29.11  13.14      0.112      0.152      0.035     233.2
04/03/97 10:31:37  M'sphere   7.04 -28.97  13.33      0.107      0.075      0.029     234.4
04/03/97 11:01:37  M'sphere   7.36 -28.82  13.52      0.101      0.206      0.019     234.5
04/03/97 11:31:37  M'sphere   7.67 -28.66  13.71      0.110      0.129      0.016     231.6
04/03/97 12:01:37  M'sphere   7.98 -28.50  13.89      0.127      0.153      0.016     232.6
04/03/97 12:31:37  M'sphere   8.29 -28.34  14.07      0.105      0.172      0.027     234.1
04/03/97 13:01:37  M'sphere   8.60 -28.17  14.25      0.089      0.144      0.048     233.7
04/03/97 13:31:37  M'sphere   8.91 -28.01  14.43      0.118      0.161      0.020     232.2
04/03/97 14:01:37  M'sphere   9.21 -27.83  14.61      0.112      0.170      0.024     232.2
04/03/97 14:31:37  M'sphere   9.52 -27.65  14.78      0.126      0.257      0.025     232.0
04/03/97 15:01:37  M'sphere   9.82 -27.47  14.95      0.089      0.216      0.044     232.5
04/03/97 15:31:37  M'sphere  10.13 -27.29  15.12      0.089      0.161      0.011     232.2
04/03/97 16:01:37  M'sphere  10.43 -27.10  15.29      0.100      0.150      0.021     232.1
04/03/97 16:31:37  M'sphere  10.73 -26.91  15.45      0.129      0.204      0.022     233.1
04/03/97 17:01:37  M'sphere  11.03 -26.71  15.62      0.093      0.161      0.022     232.5
04/03/97 17:31:37  M'sphere  11.33 -26.52  15.78      0.096      0.215      0.030     234.4
04/03/97 18:01:37  M'sphere  11.62 -26.31  15.94      0.130      0.148      0.024     232.4
04/03/97 18:31:37  M'sphere  11.92 -26.11  16.09      0.132      0.129      0.040     233.5
04/03/97 19:01:37  M'sphere  12.21 -25.90  16.25      0.072      0.188      0.038     232.0
04/03/97 19:31:37  M'sphere  12.50 -25.69  16.40      0.097      0.097      0.022     232.8
04/03/97 20:01:37  M'sphere  12.79 -25.47  16.55      0.105      0.152      0.016     232.8
04/03/97 20:31:37  M'sphere  13.08 -25.25  16.69      0.113      0.150      0.025     232.1
04/03/97 21:01:37  M'sphere  13.37 -25.03  16.84      0.107      0.134      0.035     233.6
04/03/97 21:31:37  M'sphere  13.66 -24.80  16.98      0.140      0.183      0.027     232.3
04/03/97 22:01:37  M'sphere  13.94 -24.57  17.12      0.112      0.075      0.025     232.1
04/03/97 22:31:37  M'sphere  14.22 -24.34  17.26      0.128      0.150      0.031     231.7
04/03/97 23:01:37  M'sphere  14.44 -24.16  17.36      0.059      0.121      0.030     232.9
04/03/97 23:31:37     --      0.00   0.00   0.00     -1.000     -1.000     -1.000      -1.0
04/04/97 00:01:37     --      0.00   0.00   0.00     -1.000     -1.000     -1.000      -1.0
04/04/97 00:31:37     --      0.00   0.00   0.00     -1.000     -1.000     -1.000      -1.0
04/04/97 01:01:37     --      0.00   0.00   0.00     -1.000     -1.000     -1.000      -1.0
04/04/97 01:31:37  M'sphere  15.88 -22.88  18.03     -1.000      0.000      0.067     230.9
04/04/97 02:01:37  M'sphere  16.15 -22.63  18.15      0.110      0.206      0.027     233.8
04/04/97 02:31:37  M'sphere  16.42 -22.37  18.27      0.083      0.236      0.011     234.4
04/04/97 03:01:37  M'sphere  16.68 -22.12  18.39      0.123      0.152      0.040     234.8
04/04/97 03:31:37  M'sphere  16.94 -21.85  18.50      0.121      0.107      0.020     234.1
04/04/97 04:01:37  M'sphere  17.21 -21.59  18.61      0.096      0.134      0.030     234.0
04/04/97 04:31:37  M'sphere  17.46 -21.32  18.72      0.113      0.097      0.018     234.0
04/04/97 05:01:37  M'sphere  17.72 -21.05  18.82      0.121      0.125      0.008     233.8
04/04/97 05:31:37  M'sphere  17.98 -20.78  18.93      0.129      0.118      0.020     233.5
04/04/97 06:01:37  M'sphere  18.23 -20.50  19.03      0.110      0.135      0.013     233.4
04/04/97 06:31:37  M'sphere  18.48 -20.23  19.12      0.115      0.130      0.025     232.8
04/04/97 07:01:37  M'sphere  18.73 -19.95  19.22      0.139      0.188      0.038     232.8
04/04/97 07:31:37  M'sphere  18.97 -19.66  19.31      0.142      0.279      0.018     234.5
04/04/97 08:01:37  M'sphere  19.22 -19.38  19.40      0.107      0.247      0.035     233.7
04/04/97 08:31:37  M'sphere  19.46 -19.09  19.49      0.140      0.129      0.031     232.7
04/04/97 09:01:37  M'sphere  19.70 -18.80  19.57      0.087      0.197      0.031     232.7
04/04/97 09:31:37  M'sphere  19.93 -18.51  19.65      0.098      0.107      0.034     232.9
04/04/97 10:01:37  M'sphere  20.17 -18.22  19.73      0.119      0.135      0.011     233.8
04/04/97 10:31:37  M'sphere  20.40 -17.92  19.81      0.118      0.172      0.013     233.7
04/04/97 11:01:37  M'sphere  20.63 -17.62  19.89      0.373      0.152      0.032     233.0
04/04/97 11:31:37  M'sphere  20.86 -17.32  19.96      0.181      0.204      0.019     235.5
04/04/97 12:01:37  M'sphere  21.08 -17.02  20.03      0.096      0.126      0.019     234.4
04/04/97 12:31:37  M'sphere  21.30 -16.71  20.09      0.144      0.151      0.021     233.4
04/04/97 13:01:37  M'sphere  21.52 -16.41  20.16      0.162      0.161      0.024     235.4
04/04/97 13:31:37  M'sphere  21.74 -16.10  20.22      0.087      0.097      0.022     236.0
04/04/97 14:01:37  M'sphere  21.95 -15.79  20.27      0.094      0.170      0.024     233.6
04/04/97 14:31:37  M'sphere  22.17 -15.47  20.33      0.107      0.118      0.028     234.4
04/04/97 15:01:37  M'sphere  22.37 -15.16  20.38      0.142      0.072      0.040     235.8
04/04/97 15:31:37  M'sphere  22.58 -14.84  20.43      0.096      0.183      0.036     234.5
04/04/97 16:01:37  M'sphere  22.79 -14.52  20.48      0.087      0.182      0.033     234.8
04/04/97 16:31:37  M'sphere  22.99 -14.21  20.53      0.113      0.228      0.041     233.9
04/04/97 17:01:37  M'sphere  23.19 -13.88  20.57      0.133      0.182      0.028     233.6
04/04/97 17:31:37  M'sphere  23.38 -13.56  20.61      0.104      0.134      0.029     235.2
04/04/97 18:01:37  M'sphere  23.57 -13.24  20.65      0.116      0.134      0.027     235.2
04/04/97 18:31:37  M'sphere  23.76 -12.91  20.68      0.107      0.086      0.043     235.7
04/04/97 19:01:37  M'sphere  23.95 -12.58  20.71      0.138      0.129      0.014     235.6
04/04/97 19:31:37  M'sphere  24.14 -12.25  20.74      0.162      0.075      0.016     235.4
04/04/97 20:01:37  M'sphere  24.32 -11.92  20.77      0.146      0.116      0.023     234.7
04/04/97 20:31:37  M'sphere  24.50 -11.59  20.79      0.110      0.225      0.027     233.4
04/04/97 21:01:37  M'sphere  24.68 -11.26  20.81      0.128      0.236      0.045     233.3
04/04/97 21:31:37  M'sphere  24.85 -10.93  20.83      0.125      0.283      0.015     232.5
04/04/97 22:01:37  M'sphere  25.02 -10.59  20.85      0.117      0.143      0.032     233.4
04/04/97 22:31:37  M'sphere  25.19 -10.25  20.86      0.135      0.172      0.025     235.4
04/04/97 23:01:37  M'sphere  25.35  -9.92  20.87      0.110      0.161      0.008     234.5
04/04/97 23:31:37  M'sphere  25.52  -9.58  20.88      0.136      0.188      0.026     236.1
04/05/97 00:01:37  M'sphere  25.68  -9.24  20.89      0.091      0.152      0.033     237.0
04/05/97 00:31:37  M'sphere  25.83  -8.90  20.89      0.130      0.150      0.026     234.7
04/05/97 01:01:37  M'sphere  25.99  -8.55  20.89      0.096      0.125      0.028     235.5
04/05/97 01:31:37  M'sphere  26.14  -8.21  20.89      0.108      0.151      0.028     235.4
04/05/97 02:01:37  M'sphere  26.28  -7.87  20.88      0.105      0.242      0.036     235.0
04/05/97 02:31:37  M'sphere  26.43  -7.52  20.88      0.113      0.118      0.035     236.1
04/05/97 03:01:37  M'sphere  26.57  -7.18  20.87      0.091      0.179      0.021     235.0
04/05/97 03:31:37  M'sphere  26.71  -6.83  20.85      0.102      0.140      0.026     234.3
04/05/97 04:01:37  M'sphere  26.85  -6.49  20.84      0.092      0.063      0.030     233.4
04/05/97 04:31:37  M'sphere  26.98  -6.14  20.82      0.128      0.161      0.023     235.9
04/05/97 05:01:37  M'sphere  27.11  -5.79  20.80      0.112      0.143      0.023     235.9
04/05/97 05:31:37  M'sphere  27.24  -5.44  20.78      0.133      0.119      0.021     235.1
04/05/97 06:01:37  M'sphere  27.36  -5.09  20.76      0.115      0.107      0.013     235.6
04/05/97 06:31:37  M'sphere  27.48  -4.74  20.73      0.115      0.140      0.033     233.7
04/05/97 07:01:37  M'sphere  27.60  -4.39  20.70      0.098      0.179      0.023     234.5
04/05/97 07:31:37  M'sphere  27.72  -4.04  20.67      0.140      0.161      0.019     234.8
04/05/97 08:01:37  M'sphere  27.83  -3.69  20.63      0.117      0.179      0.023     235.4
04/05/97 08:31:37  M'sphere  27.94  -3.34  20.59      0.130      0.162      0.033     234.5
04/05/97 09:01:37  M'sphere  28.04  -2.99  20.55      0.084      0.188      0.014     236.1
04/05/97 09:31:37  M'sphere  28.15  -2.64  20.51      0.089      0.182      0.020     235.7
04/05/97 10:01:37  M'sphere  28.25  -2.29  20.47      0.133      0.188      0.035     235.9
04/05/97 10:31:37  M'sphere  28.35  -1.93  20.42      0.133      0.140      0.028     235.3
04/05/97 11:01:37  M'sphere  28.44  -1.58  20.37      0.110      0.241      0.036     236.0
04/05/97 11:31:37  M'sphere  28.53  -1.23  20.32      0.105      0.118      0.026     235.4
04/05/97 12:01:37  M'sphere  28.62  -0.88  20.27      0.090      0.188      0.020     236.3
04/05/97 12:31:37  M'sphere  28.70  -0.52  20.21      0.086      0.148      0.020     234.5
04/05/97 13:01:37  M'sphere  28.79  -0.17  20.15      0.112      0.152      0.027     234.7
04/05/97 13:31:37  M'sphere  28.87   0.18  20.09      0.130      0.236      0.027     234.7
04/05/97 14:01:37  M'sphere  28.94   0.53  20.03      0.194      0.215      0.020     234.1
04/05/97 14:31:37  M'sphere  29.01   0.89  19.96      0.197      0.215      0.032     236.2
04/05/97 15:01:37  M'sphere  29.08   1.24  19.89      0.187      0.161      0.015     235.0
04/05/97 15:31:37  M'sphere  29.15   1.59  19.82      0.102      0.225      0.030     234.4
04/05/97 16:01:37  M'sphere  29.22   1.94  19.75      0.090      0.161      0.031     234.7
04/05/97 16:31:37  M'sphere  29.28   2.29  19.67      0.099      0.204      0.022     236.9
04/05/97 17:01:37  M'sphere  29.33   2.64  19.60      0.110      0.161      0.035     236.8
04/05/97 17:31:37  M'sphere  29.39   2.99  19.52      0.130      0.228      0.029     236.5
04/05/97 18:01:37  M'sphere  29.44   3.34  19.44      0.102      0.143      0.017     236.8
04/05/97 18:31:37  M'sphere  29.49   3.69  19.35      0.117      0.215      0.026     238.2
04/05/97 19:01:37  M'sphere  29.54   4.04  19.27      0.118      0.175      0.030     238.1
04/05/97 19:31:37  M'sphere  29.58   4.39  19.18      0.099      0.089      0.030     237.5
04/05/97 20:01:37  M'sphere  29.62   4.74  19.09      0.111      0.215      0.003     236.1
04/05/97 20:31:37  M'sphere  29.65   5.09  18.99      0.105      0.140      0.021     238.3
04/05/97 21:01:37  M'sphere  29.69   5.43  18.90      0.110      0.099      0.017     238.5
04/05/97 21:31:37  M'sphere  29.72   5.78  18.80      0.133      0.226      0.030     237.9
04/05/97 22:01:37  M'sphere  29.75   6.13  18.71      0.089      0.161      0.031     238.2
04/05/97 22:31:37  M'sphere  29.77   6.45  18.61      0.094      0.172      0.010     238.1
04/05/97 23:01:37     --      0.00   0.00   0.00     -1.000     -1.000     -1.000      -1.0
04/05/97 23:31:37     --      0.00   0.00   0.00     -1.000     -1.000     -1.000      -1.0
04/06/97 00:01:37     --      0.00   0.00   0.00     -1.000     -1.000     -1.000      -1.0
04/06/97 00:31:37     --      0.00   0.00   0.00     -1.000     -1.000     -1.000      -1.0
04/06/97 01:01:37     --      0.00   0.00   0.00     -1.000     -1.000     -1.000      -1.0
04/06/97 01:31:37     --      0.00   0.00   0.00     -1.000     -1.000     -1.000      -1.0
04/06/97 02:01:37     --      0.00   0.00   0.00     -1.000     -1.000     -1.000      -1.0
04/06/97 02:31:37     --      0.00   0.00   0.00     -1.000     -1.000     -1.000      -1.0
04/06/97 03:01:37     --      0.00   0.00   0.00     -1.000     -1.000     -1.000      -1.0
04/06/97 03:31:37     --      0.00   0.00   0.00     -1.000     -1.000     -1.000      -1.0
04/06/97 04:01:37  M'sphere  29.85  10.21  17.36      0.125      0.080      0.017     238.1
04/06/97 04:31:37  M'sphere  29.83  10.54  17.24      0.112      0.161      0.042     237.9
04/06/97 05:01:37  M'sphere  29.82  10.88  17.11      0.117      0.080      0.019     238.0
04/06/97 05:31:37  M'sphere  29.80  11.21  16.99      0.110      0.118      0.023     237.1
04/06/97 06:01:37  M'sphere  29.78  11.54  16.86      0.110      0.134      0.028     239.9
04/06/97 06:31:37  M'sphere  29.76  11.87  16.72      0.105      0.043      0.035     238.7
04/06/97 07:01:37  M'sphere  29.74  12.20  16.59      0.133      0.161      0.020     238.2
04/06/97 07:31:37  M'sphere  29.71  12.52  16.45      0.130      0.182      0.012     237.4
04/06/97 08:01:37  M'sphere  29.68  12.85  16.32      0.133      0.152      0.038     239.9
04/06/97 08:31:37  M'sphere  29.64  13.17  16.18      0.113      0.182      0.028     238.8
04/06/97 09:01:37  M'sphere  29.61  13.50  16.04      0.140      0.197      0.024     238.5
04/06/97 09:31:37  M'sphere  29.57  13.82  15.90      0.100      0.204      0.030     238.4
04/06/97 10:01:37  M'sphere  29.52  14.14  15.75      0.103      0.197      0.033     237.3
04/06/97 10:31:37  M'sphere  29.48  14.45  15.61      0.115      0.097      0.030     238.4
04/06/97 11:01:37  M'sphere  29.43  14.77  15.46      0.112      0.152      0.036     237.5
04/06/97 11:31:37  M'sphere  29.38  15.09  15.31      0.130      0.172      0.040     237.0
04/06/97 12:01:37  M'sphere  29.33  15.40  15.16      0.120      0.152      0.018     236.9
04/06/97 12:31:37  M'sphere  29.27  15.71  15.01      0.123      0.129      0.035     238.2
04/06/97 13:01:37  M'sphere  29.21  16.02  14.86      0.138      0.241      0.031     237.9
04/06/97 13:31:37  M'sphere  29.15  16.32  14.71      0.084      0.225      0.037     238.7
04/06/97 14:01:37  M'sphere  29.08  16.63  14.55      0.105      0.188      0.015     237.3
04/06/97 14:31:37  M'sphere  29.02  16.94  14.39      0.097      0.183      0.019     238.5
04/06/97 15:01:37  M'sphere  28.95  17.24  14.23      0.097      0.215      0.026     239.3
04/06/97 15:31:37  M'sphere  28.87  17.54  14.07      0.110      0.107      0.028     238.5
04/06/97 16:01:37  M'sphere  28.80  17.84  13.91      0.138      0.188      0.048     238.1
04/06/97 16:31:37  M'sphere  28.72  18.14  13.75      0.097      0.258      0.032     238.4
04/06/97 17:01:37  M'sphere  28.64  18.44  13.58      0.115      0.135      0.049     237.7
04/06/97 17:31:37  M'sphere  28.56  18.73  13.42      0.097      0.225      0.026     239.1
04/06/97 18:01:37  M'sphere  28.47  19.03  13.25      0.131      0.197      0.048     238.5
04/06/97 18:31:37  M'sphere  28.38  19.32  13.08      0.115      0.140      0.012     237.8
04/06/97 19:01:37  M'sphere  28.29  19.61  12.91      0.092      0.152      0.031     239.1
04/06/97 19:31:37  M'sphere  28.19  19.90  12.74      0.095      0.161      0.033     239.2
04/06/97 20:01:37  M'sphere  28.10  20.18  12.56      0.138      0.179      0.023     239.8
04/06/97 20:31:37  M'sphere  28.00  20.47  12.39      0.125      0.161      0.044     239.3
04/06/97 21:01:37  M'sphere  27.90  20.75  12.21      0.125      0.268      0.017     238.0
04/06/97 21:31:37  M'sphere  27.79  21.03  12.04      0.107      0.193      0.023     238.2
04/06/97 22:01:37  M'sphere  27.68  21.31  11.86      0.144      0.250      0.041     239.0
04/06/97 22:31:37  M'sphere  27.58  21.58  11.68      0.098      0.182      0.012     239.7
04/06/97 23:01:37  M'sphere  27.46  21.85  11.50      0.107      0.224      0.027     237.2
04/06/97 23:31:37  M'sphere  27.35  22.13  11.32      0.154      0.225      0.024     237.4
04/07/97 00:01:37  M'sphere  27.23  22.40  11.13      0.117      0.206      0.034     238.9
04/07/97 00:31:37  M'sphere  27.11  22.66  10.95      0.125      0.215      0.029     238.2
04/07/97 01:01:37  M'sphere  26.99  22.93  10.77      0.126      0.215      0.031     237.6
04/07/97 01:31:37  M'sphere  26.87  23.19  10.58      0.115      0.182      0.024     238.7
04/07/97 02:01:37  M'sphere  26.74  23.45  10.39      0.185      0.161      0.020     239.5
04/07/97 02:31:37  M'sphere  26.61  23.71  10.20      0.107      0.150      0.033     239.0
04/07/97 03:01:37  M'sphere  26.48  23.97  10.02      0.133      0.202      0.015     238.2
04/07/97 03:31:37  M'sphere  26.34  24.22   9.83      0.121      0.204      0.041     238.8
04/07/97 04:01:37  M'sphere  26.21  24.47   9.63      0.117      0.206      0.020     240.2
04/07/97 04:31:37  M'sphere  26.07  24.72   9.44      0.113      0.162      0.046     238.5
04/07/97 05:01:37  M'sphere  25.93  24.97   9.25      0.129      0.197      0.024     239.1
04/07/97 05:31:37  M'sphere  25.78  25.21   9.06      0.118      0.148      0.030     239.0
04/07/97 06:01:37  M'sphere  25.64  25.46   8.86      0.085      0.170      0.024     239.2
04/07/97 06:31:37  M'sphere  25.49  25.70   8.67      0.120      0.193      0.012     239.2
04/07/97 07:01:37  M'sphere  25.34  25.93   8.47      0.174      0.143      0.027     238.0
04/07/97 07:31:37  M'sphere  25.19  26.17   8.27      0.491      0.215      0.012     237.5
04/07/97 08:01:37  M'sphere  25.03  26.40   8.07      1.083      0.179      0.023     239.2
04/07/97 08:31:37  M'sphere  24.87  26.63   7.88      0.308      0.172      0.027     239.2
04/07/97 09:01:37  M'sphere  24.71  26.86   7.68      0.156      0.134      0.005     239.1
04/07/97 09:31:37  M'sphere  24.55  27.09   7.48      0.163      0.268      0.029     238.8
04/07/97 10:01:37  M'sphere  24.39  27.31   7.28      0.108      0.143      0.020     240.7
04/07/97 10:31:37  M'sphere  24.22  27.53   7.07      0.103      0.183      0.027     238.5
04/07/97 11:01:37  M'sphere  24.06  27.75   6.87      0.141      0.161      0.012     238.8
04/07/97 11:31:37  M'sphere  23.89  27.96   6.67      0.110      0.140      0.029     241.0
04/07/97 12:01:37  M'sphere  23.71  28.17   6.46      0.137      0.224      0.017     239.0
04/07/97 12:31:37  M'sphere  23.71  28.17   6.46     -1.000     -1.000     -1.000      -1.0
04/07/97 13:01:37  M'sphere  23.36  28.59   6.06      0.089      0.287      0.043     239.0
04/07/97 13:31:37  M'sphere  23.18  28.80   5.85      0.088      0.193      0.029     239.5
04/07/97 14:01:37  M'sphere  23.00  29.00   5.64      0.105      0.152      0.034     239.8
04/07/97 14:31:37  M'sphere  22.82  29.20   5.44      0.123      0.129      0.020     239.9
04/07/97 15:01:37  M'sphere  22.64  29.40   5.23      0.102      0.224      0.037     240.8
04/07/97 15:31:37  M'sphere  22.45  29.59   5.02      0.137      0.193      0.027     243.4
04/07/97 16:01:37  M'sphere  22.26  29.78   4.81      0.117      0.150      0.028     243.9
04/07/97 16:31:37  M'sphere  22.07  29.97   4.61      0.117      0.075      0.037     246.8
04/07/97 17:01:37  M'sphere  21.88  30.16   4.40      0.105      0.233      0.024     248.9
04/07/97 17:31:37  M'sphere  21.68  30.34   4.19      0.122      0.107      0.027     253.5
04/07/97 18:01:37  M'sphere  21.49  30.52   3.98      0.127      0.295      0.015     252.4
04/07/97 18:31:37  M'sphere  21.29  30.70   3.77      0.127      0.182      0.027     253.8
04/07/97 19:01:37  M'sphere  21.09  30.88   3.56      0.105      0.170      0.031     254.2
04/07/97 19:31:37  M'sphere  20.89  31.05   3.35      0.151      0.150      0.029     254.3
04/07/97 20:01:37  M'sphere  20.68  31.22   3.13      0.130      0.197      0.036     252.7
04/07/97 20:31:37  M'sphere  20.48  31.38   2.92      0.095      0.129      0.034     253.2
04/07/97 21:01:37  M'sphere  20.27  31.55   2.71      0.139      0.152      0.027     255.6
04/07/97 21:31:37  M'sphere  20.06  31.71   2.50      0.120      0.215      0.034     253.5
04/07/97 22:01:37  M'sphere  19.85  31.87   2.29      0.098      0.224      0.051     253.9
04/07/97 22:31:37  M'sphere  19.64  32.02   2.07      0.132      0.129      0.029     255.0
04/07/97 23:01:37  M'sphere  19.43  32.18   1.86      0.107      0.152      0.042     257.3
04/07/97 23:31:37  M'sphere  19.21  32.33   1.65      0.124      0.204      0.074     256.0
04/08/97 00:01:37  M'sphere  18.99  32.47   1.44      0.138      0.232      0.041     259.9
04/08/97 00:31:37  M'sphere  18.77  32.62   1.22      0.120      0.204      0.054     258.4
04/08/97 01:01:37  M'sphere  18.55  32.76   1.01      0.129      0.251      0.054     254.6
04/08/97 01:31:37  M'sphere  18.33  32.90   0.80      0.090      0.204      0.037     252.5
04/08/97 02:01:37  M'sphere  18.11  33.03   0.58      0.097      0.232      0.032     251.0
04/08/97 02:31:37  M'sphere  17.88  33.16   0.37      0.137      0.183      0.022     250.6
04/08/97 03:01:37  M'sphere  17.65  33.29   0.16      0.090      0.224      0.042     251.6
04/08/97 03:31:37  M'sphere  17.42  33.42  -0.06      0.137      0.236      0.056     252.0
04/08/97 04:01:37  M'sphere  17.19  33.54  -0.27      0.113      0.277      0.046     250.0
04/08/97 04:31:37  M'sphere  16.96  33.67  -0.48      0.142      0.193      0.038     251.5
04/08/97 05:01:37  M'sphere  16.85  33.72  -0.59      0.145      0.233      0.027     249.4
04/08/97 05:31:37     --      0.00   0.00   0.00     -1.000     -1.000     -1.000      -1.0
04/08/97 06:01:37  M'sphere  16.28  34.00  -1.10      0.123      0.268      0.040     247.2
04/08/97 06:31:37  M'sphere  16.02  34.12  -1.34      0.153      0.162      0.024     248.9
04/08/97 07:01:37  M'sphere  15.78  34.22  -1.55      0.139      0.197      0.068     247.8
04/08/97 07:31:37  M'sphere  15.54  34.33  -1.76      0.125      0.227      0.049     248.8
04/08/97 08:01:37  M'sphere  15.30  34.43  -1.98      0.098      0.161      0.027     247.8
04/08/97 08:31:37  M'sphere  15.06  34.52  -2.19      0.120      0.140      0.042     247.9
04/08/97 09:01:37  M'sphere  14.81  34.62  -2.40      0.168      0.107      0.054     247.4
04/08/97 09:31:37  M'sphere  14.57  34.71  -2.61      0.105      0.311      0.064     247.6
04/08/97 10:01:37  M'sphere  14.32  34.79  -2.83      0.195      0.143      0.054     247.1
04/08/97 10:31:37  M'sphere  14.07  34.88  -3.04      0.123      0.108      0.059     247.8
04/08/97 11:01:37  M'sphere  13.82  34.96  -3.25      0.134      0.224      0.083     249.1
04/08/97 11:31:37  M'sphere  13.57  35.04  -3.46      0.115      0.279      0.082     246.8
04/08/97 12:01:37  M'sphere  13.32  35.11  -3.67      0.173      0.170      0.118     247.2
04/08/97 12:31:37  M'sphere  13.07  35.18  -3.88      0.144      0.215      0.068     249.5
04/08/97 13:01:37  M'sphere  12.81  35.25  -4.09      0.173      0.116      0.081     246.8
04/08/97 13:31:37  M'sphere  12.56  35.32  -4.30      0.154      0.140      0.090     247.2
04/08/97 14:01:37  M'sphere  12.30  35.38  -4.51      0.186      0.150      0.087     246.5
04/08/97 14:31:37  M'sphere  12.04  35.44  -4.72      0.225      0.172      0.137     247.8
04/08/97 15:01:37  M'sphere  11.79  35.50  -4.93      0.191      0.116      0.110     246.1
04/08/97 15:31:37  M'sphere  11.53  35.55  -5.13      0.234      0.236      0.154     247.8
04/08/97 16:01:37  M'sphere  11.27  35.60  -5.34      0.178      0.161      0.125     247.2
04/08/97 16:31:37  M'sphere  11.00  35.65  -5.55      0.161      0.193      0.078     247.9
04/08/97 17:01:37  M'sphere  10.74  35.69  -5.76      0.192      0.143      0.068     248.0
04/08/97 17:31:37  M'sphere  10.48  35.73  -5.96      0.140      0.107      0.056     247.9
04/08/97 18:01:37  M'sphere  10.21  35.77  -6.17      0.178      0.182      0.105     247.2
04/08/97 18:31:37  M'sphere   9.95  35.81  -6.37      0.149      0.150      0.107     246.8
04/08/97 19:01:37  M'sphere   9.68  35.84  -6.58      0.212      0.171      0.054     247.1
04/08/97 19:31:37  M'sphere   9.42  35.87  -6.78      0.161      0.129      0.097     247.4
04/08/97 20:01:37  M'sphere   9.15  35.89  -6.98      0.176      0.179      0.084     246.5
04/08/97 20:31:37  M'sphere   8.88  35.91  -7.18      0.212      0.150      0.092     248.1
04/08/97 21:01:37  M'sphere   8.61  35.93  -7.39      0.223      0.215      0.054     246.6
04/08/97 21:31:37  M'sphere   8.34  35.95  -7.59      0.322      0.215      0.135     246.0
04/08/97 22:01:37  M'sphere   8.07  35.96  -7.79      0.184      0.125      0.105     245.6
04/08/97 22:31:37  M'sphere   7.80  35.97  -7.99      0.129      0.150      0.067     247.4
04/08/97 23:01:37  M'sphere   7.52  35.97  -8.19      0.148      0.116      0.100     245.1
04/08/97 23:31:37  M'sphere   7.25  35.98  -8.38      0.147      0.150      0.064     246.4
04/09/97 00:01:37  M'sphere   6.98  35.98  -8.58      0.156      0.260      0.075     247.1
04/09/97 00:31:37  M'sphere   6.70  35.97  -8.78      0.166      0.204      0.100     246.6
04/09/97 01:01:37  M'sphere   6.43  35.97  -8.97      0.138      0.143      0.063     247.4
04/09/97 01:31:37  M'sphere   6.15  35.96  -9.17      0.182      0.193      0.095     246.9
04/09/97 02:01:37  M'sphere   5.88  35.94  -9.36      0.207      0.161      0.091     248.1
04/09/97 02:31:37  M'sphere   5.60  35.93  -9.55      0.212      0.236      0.102     246.8
04/09/97 03:01:37  M'sphere   5.32  35.91  -9.75      0.174      0.206      0.056     246.3
04/09/97 03:31:37  M'sphere   5.04  35.89  -9.94      0.222      0.086      0.064     245.4
04/09/97 04:01:37  M'sphere   4.76  35.86 -10.13      0.248      0.134      0.063     246.9
